Usage Statistics for kupido.nl

Summary Period: April 2024
Generated 01-May-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 11759
Total Files 6914
Total Pages 5469
Total Visits 1601
Total kB Files 271207
Total kB In 0
Total kB Out 0
Total Unique Sites 1749
Total Unique URLs 100
Total Unique Referrers 276
Total Unique User Agents 670
. Avg Max
Hits per Hour 16 984
Hits per Day 391 1190
Files per Day 230 572
Pages per Day 182 581
Sites per Day 58 137
Visits per Day 53 107
kB Files per Day 9040 36691
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.80% 6914
Code 301 - Moved Permanently 0.23% 27
Code 400 - Bad Request 0.12% 14
Code 403 - Forbidden 0.72% 85
Code 404 - Not Found 40.10% 4715
Code 405 - Method Not Allowed 0.03% 4

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 337 2.87% 290 4.19% 87 1.59% 44 2.75% 56 3.20% 21544 7.94% 0 0.00% 0 0.00%
2 342 2.91% 215 3.11% 145 2.65% 40 2.50% 81 4.63% 5953 2.20% 0 0.00% 0 0.00%
3 509 4.33% 417 6.03% 140 2.56% 46 2.87% 61 3.49% 36691 13.53% 0 0.00% 0 0.00%
4 168 1.43% 124 1.79% 70 1.28% 37 2.31% 58 3.32% 3671 1.35% 0 0.00% 0 0.00%
5 349 2.97% 219 3.17% 216 3.95% 77 4.81% 92 5.26% 5919 2.18% 0 0.00% 0 0.00%
6 287 2.44% 226 3.27% 81 1.48% 43 2.69% 59 3.37% 7391 2.73% 0 0.00% 0 0.00%
7 298 2.53% 166 2.40% 157 2.87% 43 2.69% 59 3.37% 5031 1.86% 0 0.00% 0 0.00%
8 248 2.11% 197 2.85% 86 1.57% 50 3.12% 72 4.12% 5785 2.13% 0 0.00% 0 0.00%
9 347 2.95% 276 3.99% 113 2.07% 46 2.87% 65 3.72% 10512 3.88% 0 0.00% 0 0.00%
10 204 1.73% 158 2.29% 79 1.44% 45 2.81% 72 4.12% 3334 1.23% 0 0.00% 0 0.00%
11 287 2.44% 244 3.53% 62 1.13% 35 2.19% 51 2.92% 11229 4.14% 0 0.00% 0 0.00%
12 214 1.82% 159 2.30% 77 1.41% 39 2.44% 67 3.83% 5694 2.10% 0 0.00% 0 0.00%
13 261 2.22% 220 3.18% 71 1.30% 56 3.50% 84 4.80% 10654 3.93% 0 0.00% 0 0.00%
14 301 2.56% 235 3.40% 98 1.79% 47 2.94% 80 4.57% 5945 2.19% 0 0.00% 0 0.00%
15 156 1.33% 123 1.78% 64 1.17% 47 2.94% 65 3.72% 3084 1.14% 0 0.00% 0 0.00%
16 432 3.67% 238 3.44% 211 3.86% 54 3.37% 103 5.89% 7343 2.71% 0 0.00% 0 0.00%
17 566 4.81% 146 2.11% 450 8.23% 40 2.50% 51 2.92% 4988 1.84% 0 0.00% 0 0.00%
18 584 4.97% 191 2.76% 432 7.90% 51 3.19% 67 3.83% 7142 2.63% 0 0.00% 0 0.00%
19 430 3.66% 215 3.11% 205 3.75% 59 3.69% 96 5.49% 7395 2.73% 0 0.00% 0 0.00%
20 191 1.62% 145 2.10% 59 1.08% 39 2.44% 55 3.14% 4793 1.77% 0 0.00% 0 0.00%
21 640 5.44% 311 4.50% 368 6.73% 55 3.44% 84 4.80% 12086 4.46% 0 0.00% 0 0.00%
22 489 4.16% 80 1.16% 433 7.92% 38 2.37% 51 2.92% 2786 1.03% 0 0.00% 0 0.00%
23 776 6.60% 264 3.82% 581 10.62% 66 4.12% 72 4.12% 10477 3.86% 0 0.00% 0 0.00%
24 441 3.75% 265 3.83% 251 4.59% 75 4.68% 90 5.15% 5897 2.17% 0 0.00% 0 0.00%
25 437 3.72% 223 3.23% 276 5.05% 84 5.25% 98 5.60% 7957 2.93% 0 0.00% 0 0.00%
26 1190 10.12% 572 8.27% 288 5.27% 107 6.68% 137 7.83% 27047 9.97% 0 0.00% 0 0.00%
27 322 2.74% 268 3.88% 96 1.76% 65 4.06% 100 5.72% 6152 2.27% 0 0.00% 0 0.00%
28 349 2.97% 260 3.76% 90 1.65% 56 3.50% 111 6.35% 9825 3.62% 0 0.00% 0 0.00%
29 251 2.13% 193 2.79% 87 1.59% 70 4.37% 112 6.40% 5300 1.95% 0 0.00% 0 0.00%
30 353 3.00% 274 3.96% 96 1.76% 47 2.94% 87 4.97% 9582 3.53% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 440 3.74% 12 378 5.47% 4 146 2.67% 389 11669 4.30% 0 0 0.00% 0 0 0.00%
1 11 331 2.81% 9 271 3.92% 3 93 1.70% 249 7466 2.75% 0 0 0.00% 0 0 0.00%
2 17 518 4.41% 12 365 5.28% 7 221 4.04% 773 23190 8.55% 0 0 0.00% 0 0 0.00%
3 17 529 4.50% 10 326 4.72% 6 208 3.80% 468 14028 5.17% 0 0 0.00% 0 0 0.00%
4 22 682 5.80% 10 323 4.67% 14 424 7.75% 618 18549 6.84% 0 0 0.00% 0 0 0.00%
5 24 749 6.37% 12 368 5.32% 13 409 7.48% 492 14749 5.44% 0 0 0.00% 0 0 0.00%
6 9 271 2.30% 5 170 2.46% 3 91 1.66% 108 3251 1.20% 0 0 0.00% 0 0 0.00%
7 17 523 4.45% 6 186 2.69% 12 373 6.82% 169 5081 1.87% 0 0 0.00% 0 0 0.00%
8 10 312 2.65% 4 134 1.94% 7 224 4.10% 97 2924 1.08% 0 0 0.00% 0 0 0.00%
9 8 269 2.29% 6 200 2.89% 2 82 1.50% 193 5803 2.14% 0 0 0.00% 0 0 0.00%
10 11 359 3.05% 6 192 2.78% 6 197 3.60% 250 7503 2.77% 0 0 0.00% 0 0 0.00%
11 18 553 4.70% 6 207 2.99% 13 405 7.41% 228 6854 2.53% 0 0 0.00% 0 0 0.00%
12 14 422 3.59% 8 245 3.54% 6 191 3.49% 620 18601 6.86% 0 0 0.00% 0 0 0.00%
13 9 291 2.47% 8 243 3.51% 4 136 2.49% 281 8434 3.11% 0 0 0.00% 0 0 0.00%
14 20 619 5.26% 13 408 5.90% 9 276 5.05% 555 16645 6.14% 0 0 0.00% 0 0 0.00%
15 8 240 2.04% 5 162 2.34% 4 145 2.65% 93 2805 1.03% 0 0 0.00% 0 0 0.00%
16 18 540 4.59% 7 220 3.18% 11 358 6.55% 189 5676 2.09% 0 0 0.00% 0 0 0.00%
17 16 487 4.14% 9 293 4.24% 7 223 4.08% 353 10590 3.90% 0 0 0.00% 0 0 0.00%
18 15 455 3.87% 12 361 5.22% 3 109 1.99% 562 16868 6.22% 0 0 0.00% 0 0 0.00%
19 12 383 3.26% 5 175 2.53% 7 238 4.35% 202 6069 2.24% 0 0 0.00% 0 0 0.00%
20 22 675 5.74% 13 404 5.84% 11 332 6.07% 536 16095 5.93% 0 0 0.00% 0 0 0.00%
21 8 246 2.09% 5 150 2.17% 4 141 2.58% 156 4689 1.73% 0 0 0.00% 0 0 0.00%
22 45 1365 11.61% 24 746 10.79% 10 316 5.78% 1023 30689 11.32% 0 0 0.00% 0 0 0.00%
23 16 500 4.25% 12 387 5.60% 4 131 2.40% 433 12980 4.79% 0 0 0.00% 0 0 0.00%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 1606 13.66% 22004 8.11% 0 0.00% 0 0.00% /
2 454 3.86% 52157 19.23% 0 0.00% 0 0.00% /css/bootstrap.css
3 167 1.42% 1619 0.60% 0 0.00% 0 0.00% /js/bootsnav.js
4 166 1.41% 399 0.15% 0 0.00% 0 0.00% /js/main.js
5 166 1.41% 5231 1.93% 0 0.00% 0 0.00% /js/plugins.js
6 161 1.37% 3385 1.25% 0 0.00% 0 0.00% /js/jquery.magnific-popup.js
7 160 1.36% 1677 0.62% 0 0.00% 0 0.00% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
8 158 1.34% 347 0.13% 0 0.00% 0 0.00% /js/jquery.collapse.js
9 158 1.34% 2649 0.98% 0 0.00% 0 0.00% /js/slick.min.js
10 157 1.34% 497 0.18% 0 0.00% 0 0.00% /js/jquery.easing.1.3.js
11 156 1.33% 2820 1.04% 0 0.00% 0 0.00% /css/animate.css
12 156 1.33% 1716 0.63% 0 0.00% 0 0.00% /css/bootsnav.css
13 156 1.33% 111 0.04% 0 0.00% 0 0.00% /css/slick.css
14 156 1.33% 2292 0.85% 0 0.00% 0 0.00% /js/vendor/bootstrap.min.js
15 156 1.33% 7116 2.62% 0 0.00% 0 0.00% /js/vendor/jquery-1.11.2.min.js
16 155 1.32% 1426 0.53% 0 0.00% 0 0.00% /css/fonticons.css
17 154 1.31% 1785 0.66% 0 0.00% 0 0.00% /css/font-awesome.min.css
18 154 1.31% 1706 0.63% 0 0.00% 0 0.00% /css/style.css
19 153 1.30% 101 0.04% 0 0.00% 0 0.00% /css/responsive.css
20 153 1.30% 2067 0.76% 0 0.00% 0 0.00% /js/gmaps.min.js
21 153 1.30% 1185 0.44% 0 0.00% 0 0.00% /sugardaddy.php
22 152 1.29% 197 0.07% 0 0.00% 0 0.00% /css/slick-theme.css
23 151 1.28% 461 0.17% 0 0.00% 0 0.00% /css/magnific-popup.css
24 137 1.17% 953 0.35% 0 0.00% 0 0.00% /kupido-erotische-datingsites.php
25 127 1.08% 912 0.34% 0 0.00% 0 0.00% /dating-international.php
26 109 0.93% 8213 3.03% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff2
27 98 0.83% 96389 35.54% 0 0.00% 0 0.00% /fonts/icofont.ttf
28 54 0.46% 66 0.02% 0 0.00% 0 0.00% /seekforsugar/
29 50 0.43% 61 0.02% 0 0.00% 0 0.00% /sitemap.xml
30 41 0.35% 40 0.01% 0 0.00% 0 0.00% /secondlove/

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 98 0.83% 96389 35.54% 0 0.00% 0 0.00% /fonts/icofont.ttf
2 454 3.86% 52157 19.23% 0 0.00% 0 0.00% /css/bootstrap.css
3 1606 13.66% 22004 8.11% 0 0.00% 0 0.00% /
4 109 0.93% 8213 3.03% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff2
5 156 1.33% 7116 2.62% 0 0.00% 0 0.00% /js/vendor/jquery-1.11.2.min.js
6 166 1.41% 5231 1.93% 0 0.00% 0 0.00% /js/plugins.js
7 161 1.37% 3385 1.25% 0 0.00% 0 0.00% /js/jquery.magnific-popup.js
8 156 1.33% 2820 1.04% 0 0.00% 0 0.00% /css/animate.css
9 158 1.34% 2649 0.98% 0 0.00% 0 0.00% /js/slick.min.js
10 156 1.33% 2292 0.85% 0 0.00% 0 0.00% /js/vendor/bootstrap.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1606 13.66% 1092 80.89% /
2 153 1.30% 63 4.67% /sugardaddy.php
3 127 1.08% 44 3.26% /dating-international.php
4 137 1.17% 42 3.11% /kupido-erotische-datingsites.php
5 54 0.46% 25 1.85% /seekforsugar/
6 33 0.28% 22 1.63% /tekoop/
7 41 0.35% 18 1.33% /secondlove/
8 24 0.20% 16 1.19% /plesk-stat/webstat-ssl/
9 1 0.01% 8 0.59% /plesk-stat/webstat-ssl/usage_202312.html
10 10 0.09% 6 0.44% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1606 13.66% 1020 77.86% /
2 153 1.30% 70 5.34% /sugardaddy.php
3 137 1.17% 48 3.66% /kupido-erotische-datingsites.php
4 127 1.08% 38 2.90% /dating-international.php
5 54 0.46% 33 2.52% /seekforsugar/
6 41 0.35% 32 2.44% /secondlove/
7 33 0.28% 26 1.98% /tekoop/
8 24 0.20% 12 0.92% /plesk-stat/webstat-ssl/
9 1 0.01% 8 0.61% /plesk-stat/webstat-ssl/usage_202312.html
10 10 0.09% 8 0.61% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1749 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 295 2.51% 285 4.12% 14227 5.25% 0 0.00% 0 0.00% 17 1.06% hn.kd.ny.adsl
2 254 2.16% 2 0.03% 412 0.15% 0 0.00% 0 0.00% 2 0.12% vmi854500.contaboserver.net
3 184 1.56% 184 2.66% 9794 3.61% 0 0.00% 0 0.00% 0 0.00% lithium037.a.ahrefs.com
4 130 1.11% 130 1.88% 15840 5.84% 0 0.00% 0 0.00% 1 0.06% 122.157.112.134
5 130 1.11% 130 1.88% 15840 5.84% 0 0.00% 0 0.00% 1 0.06% 122.157.223.16
6 130 1.11% 130 1.88% 15840 5.84% 0 0.00% 0 0.00% 1 0.06% 42.202.17.163
7 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 11.45.multlink.net.br
8 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 14.225.217.67
9 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 192.241.129.225
10 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 209.129.dts.net.ua
11 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 245.166.184.35.bc.googleusercontent.com
12 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 45-64-3-62.idcloudhosting.my.id
13 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 67.205.166.221
14 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 81.214.57.229.dynamic.ttnet.com.tr
15 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% 89.33.44.152
16 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% customer-187-157-242-248-sta.uninet-ide.com.mx
17 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% customer-gdl-209-29.megared.net.mx
18 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% 1 0.06% vps-20dbe847.vps.ovh.ca
19 126 1.07% 1 0.01% 204 0.08% 0 0.00% 0 0.00% 1 0.06% 186.151.171.66
20 120 1.02% 1 0.01% 195 0.07% 0 0.00% 0 0.00% 1 0.06% 128.199.158.249
21 117 0.99% 1 0.01% 190 0.07% 0 0.00% 0 0.00% 1 0.06% syn-065-025-092-130.res.spectrum.com
22 102 0.87% 1 0.01% 167 0.06% 0 0.00% 0 0.00% 1 0.06% 151.11.249.34
23 96 0.82% 1 0.01% 115 0.04% 0 0.00% 0 0.00% 1 0.06% 141.98.9.160
24 93 0.79% 90 1.30% 4867 1.79% 0 0.00% 0 0.00% 3 0.19% host-199-34-84-8.static.sprious.com
25 87 0.74% 84 1.21% 4446 1.64% 0 0.00% 0 0.00% 3 0.19% 27.115.124.6
26 81 0.69% 73 1.06% 758 0.28% 0 0.00% 0 0.00% 5 0.31% 151.106.160.165
27 78 0.66% 6 0.09% 324 0.12% 0 0.00% 0 0.00% 3 0.19% 91.92.246.111
28 75 0.64% 0 0.00% 88 0.03% 0 0.00% 0 0.00% 1 0.06% 45.8.19.246
29 74 0.63% 74 1.07% 337 0.12% 0 0.00% 0 0.00% 15 0.94% lfbn-rei-1-272-160.w86-225.abo.wanadoo.fr
30 69 0.59% 69 1.00% 3673 1.35% 0 0.00% 0 0.00% 0 0.00% lithium048.a.ahrefs.com

Top 10 of 1749 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130 1.11% 130 1.88% 15840 5.84% 0 0.00% 0 0.00% 1 0.06% 122.157.112.134
2 130 1.11% 130 1.88% 15840 5.84% 0 0.00% 0 0.00% 1 0.06% 122.157.223.16
3 130 1.11% 130 1.88% 15840 5.84% 0 0.00% 0 0.00% 1 0.06% 42.202.17.163
4 295 2.51% 285 4.12% 14227 5.25% 0 0.00% 0 0.00% 17 1.06% hn.kd.ny.adsl
5 184 1.56% 184 2.66% 9794 3.61% 0 0.00% 0 0.00% 0 0.00% lithium037.a.ahrefs.com
6 93 0.79% 90 1.30% 4867 1.79% 0 0.00% 0 0.00% 3 0.19% host-199-34-84-8.static.sprious.com
7 87 0.74% 84 1.21% 4446 1.64% 0 0.00% 0 0.00% 3 0.19% 27.115.124.6
8 69 0.59% 69 1.00% 3673 1.35% 0 0.00% 0 0.00% 0 0.00% lithium048.a.ahrefs.com
9 62 0.53% 60 0.87% 3266 1.20% 0 0.00% 0 0.00% 2 0.12% creating.loverelief.com
10 62 0.53% 60 0.87% 3238 1.19% 0 0.00% 0 0.00% 2 0.12% host-138-229-99-38.static.sprious.com

Top 29 of 276 Total Referrers
# Hits Referrer
1 6503 55.30% - (Direct Request)
2 116 0.99% http://www.kupido.nl
3 96 0.82% www.bing.com
4 93 0.79% http://kupido.nl
5 60 0.51% www.google.com
6 15 0.13% http://baidu.com/
7 13 0.11% https://www.kupido.nl
8 12 0.10% https://www.google.com/
9 9 0.08% kupido.nl
10 8 0.07% https://eromassages.nl/
11 6 0.05% https://kupido.nl
12 5 0.04% http://91.198.171.169:80/
13 4 0.03% https://ilikeyou.nl/
14 3 0.03% https://www.eromassages.nl/
15 2 0.02% binance.com
16 2 0.02% http://85.17.55.109:80/
17 2 0.02% http://91.198.171.169/robots.txt
18 2 0.02% http://ghost-rider/
19 2 0.02% https://www.eromassages.nl
20 1 0.01% http://kupido.nl:80/favicon.ico
21 1 0.01% http://review.allot-wsp.local/
22 1 0.01% http://www.google.com.hk
23 1 0.01% http://www.kupido.nl:80/favicon.ico
24 1 0.01% https://domeinmakelaar.info
25 1 0.01% https://eromassages.nl
26 1 0.01% https://myactivity.google.com/
27 1 0.01% https://telegra.ph/
28 1 0.01% https://www.bing.com/
29 1 0.01% https://www.epslarhome.shop/

Top 15 of 670 Total User Agents
# Hits User Agent
1 1396 11.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
2 509 4.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 490 4.17% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
4 467 3.97% Go-http-client/1.1
5 430 3.66% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 292 2.48% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 264 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 254 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
9 244 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
10 239 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 214 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 208 1.77% Go-http-client/2.0
13 190 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 175 1.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 157 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 4729 40.22% 2560 37.03% 125598 46.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 4528 38.51% 3331 48.18% 113921 42.01% 0 0.00% 0 0.00% Commercial (com)
3 685 5.83% 285 4.12% 10546 3.89% 0 0.00% 0 0.00% Network (net)
4 254 2.16% 2 0.03% 412 0.15% 0 0.00% 0 0.00% Mexico
5 253 2.15% 242 3.50% 6134 2.26% 0 0.00% 0 0.00% Netherlands
6 163 1.39% 25 0.36% 1998 0.74% 0 0.00% 0 0.00% Canada
7 138 1.17% 79 1.14% 1966 0.72% 0 0.00% 0 0.00% Germany
8 135 1.15% 7 0.10% 357 0.13% 0 0.00% 0 0.00% Brazil
9 128 1.09% 1 0.01% 208 0.08% 0 0.00% 0 0.00% Indonesia
10 128 1.09% 2 0.03% 216 0.08% 0 0.00% 0 0.00% Turkey
11 127 1.08% 1 0.01% 206 0.08% 0 0.00% 0 0.00% Ukraine
12 96 0.82% 90 1.30% 2536 0.93% 0 0.00% 0 0.00% Russian Federation
13 74 0.63% 74 1.07% 337 0.12% 0 0.00% 0 0.00% France
14 57 0.48% 46 0.67% 1782 0.66% 0 0.00% 0 0.00% Address Routing (arpa)
15 56 0.48% 44 0.64% 734 0.27% 0 0.00% 0 0.00% Non-Profit (org)
16 31 0.26% 30 0.43% 1622 0.60% 0 0.00% 0 0.00% Switzerland
17 31 0.26% 30 0.43% 1643 0.61% 0 0.00% 0 0.00% Dominican Republic
18 26 0.22% 16 0.23% 131 0.05% 0 0.00% 0 0.00% European Union
19 18 0.15% 8 0.12% 58 0.02% 0 0.00% 0 0.00% China
20 12 0.10% 6 0.09% 50 0.02% 0 0.00% 0 0.00% Czech Republic
21 12 0.10% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Italy
22 11 0.09% 0 0.00% 17 0.01% 0 0.00% 0 0.00% Australia
23 10 0.09% 8 0.12% 133 0.05% 0 0.00% 0 0.00% Greece
24 10 0.09% 8 0.12% 133 0.05% 0 0.00% 0 0.00% Sweden
25 10 0.09% 1 0.01% 8 0.00% 0 0.00% 0 0.00% St. Helena
26 6 0.05% 0 0.00% 9 0.00% 0 0.00% 0 0.00% New Zealand
27 4 0.03% 2 0.03% 22 0.01% 0 0.00% 0 0.00% India
28 4 0.03% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Japan
29 3 0.03% 2 0.03% 66 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
30 3 0.03% 3 0.04% 65 0.02% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23