Usage Statistics for kupido.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 17776
Total Files 9637
Total Pages 13456
Total Visits 1322
Total kB Files 680046
Total Unique Sites 1394
Total Unique URLs 99
Total Unique Referrers 132
Total Unique User Agents 512
. Avg Max
Hits per Hour 49 293
Hits per Day 1185 2149
Files per Day 642 1400
Pages per Day 897 1963
Sites per Day 92 167
Visits per Day 88 123
kB Files per Day 45336 104644
Hits by Response Code
Undefined response code 0.10% 17
Code 200 - OK 54.21% 9637
Code 206 - Partial Content 0.17% 30
Code 301 - Moved Permanently 0.07% 12
Code 400 - Bad Request 0.10% 17
Code 403 - Forbidden 0.86% 153
Code 404 - Not Found 44.50% 7910

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1584 8.91% 1247 12.94% 1281 9.52% 85 6.43% 154 11.05% 104644 15.39%
2 1127 6.34% 939 9.74% 977 7.26% 79 5.98% 101 7.25% 81749 12.02%
3 1824 10.26% 1400 14.53% 1262 9.38% 81 6.13% 123 8.82% 104418 15.35%
4 780 4.39% 386 4.01% 331 2.46% 81 6.13% 97 6.96% 16019 2.36%
5 1094 6.15% 884 9.17% 798 5.93% 72 5.45% 97 6.96% 67284 9.89%
6 2149 12.09% 1101 11.42% 1963 14.59% 113 8.55% 153 10.98% 94859 13.95%
7 879 4.94% 375 3.89% 737 5.48% 75 5.67% 102 7.32% 24344 3.58%
8 1711 9.63% 704 7.31% 1063 7.90% 118 8.93% 145 10.40% 35245 5.18%
9 643 3.62% 315 3.27% 326 2.42% 88 6.66% 118 8.46% 12084 1.78%
10 1096 6.17% 202 2.10% 899 6.68% 94 7.11% 126 9.04% 6864 1.01%
11 1487 8.37% 308 3.20% 1206 8.96% 100 7.56% 135 9.68% 14894 2.19%
12 656 3.69% 176 1.83% 488 3.63% 80 6.05% 118 8.46% 9351 1.37%
13 2101 11.82% 1279 13.27% 1739 12.92% 123 9.30% 167 11.98% 99527 14.64%
14 480 2.70% 219 2.27% 307 2.28% 105 7.94% 127 9.11% 5111 0.75%
15 165 0.93% 102 1.06% 79 0.59% 31 2.34% 41 2.94% 3653 0.54%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 511 2.87% 13 207 2.15% 23 359 2.67% 903 13538 1.99%
1 18 272 1.53% 10 157 1.63% 9 145 1.08% 269 4039 0.59%
2 20 307 1.73% 6 99 1.03% 14 212 1.58% 456 6841 1.01%
3 26 396 2.23% 7 115 1.19% 18 277 2.06% 298 4466 0.66%
4 56 845 4.75% 36 544 5.64% 21 323 2.40% 1637 24560 3.61%
5 20 308 1.73% 4 65 0.67% 16 246 1.83% 273 4100 0.60%
6 40 614 3.45% 10 151 1.57% 34 514 3.82% 299 4489 0.66%
7 47 711 4.00% 6 101 1.05% 42 639 4.75% 300 4505 0.66%
8 32 490 2.76% 16 241 2.50% 22 330 2.45% 852 12781 1.88%
9 41 625 3.52% 35 526 5.46% 16 243 1.81% 2187 32798 4.82%
10 50 762 4.29% 29 441 4.58% 32 487 3.62% 1745 26182 3.85%
11 26 403 2.27% 21 321 3.33% 16 247 1.84% 1218 18276 2.69%
12 64 969 5.45% 34 517 5.36% 45 676 5.02% 2178 32668 4.80%
13 65 976 5.49% 34 515 5.34% 55 828 6.15% 2645 39668 5.83%
14 86 1297 7.30% 36 546 5.67% 77 1155 8.58% 3005 45074 6.63%
15 81 1221 6.87% 35 539 5.59% 75 1130 8.40% 3218 48275 7.10%
16 57 867 4.88% 45 686 7.12% 43 648 4.82% 3477 52149 7.67%
17 72 1080 6.08% 37 558 5.79% 65 978 7.27% 3254 48803 7.18%
18 67 1008 5.67% 39 585 6.07% 49 747 5.55% 3322 49824 7.33%
19 59 891 5.01% 38 577 5.99% 50 754 5.60% 2911 43662 6.42%
20 70 1054 5.93% 41 619 6.42% 55 825 6.13% 3485 52281 7.69%
21 50 752 4.23% 36 544 5.64% 41 622 4.62% 2814 42210 6.21%
22 43 655 3.68% 38 577 5.99% 29 435 3.23% 2608 39117 5.75%
23 50 762 4.29% 27 406 4.21% 42 636 4.73% 1983 29738 4.37%

Top 30 of 99 Total URLs
# Hits kB F URL
1 3699 20.81% 95042 13.98% /
2 2554 14.37% 418122 61.48% /plesk-stat/webstat-ssl/usage_202512.html
3 120 0.68% 2967 0.44% /css/animate.css
4 120 0.68% 186 0.03% /css/slick-theme.css
5 119 0.67% 7219 1.06% /css/bootstrap.css
6 119 0.67% 1676 0.25% /css/font-awesome.min.css
7 119 0.67% 430 0.06% /css/magnific-popup.css
8 119 0.67% 92 0.01% /css/responsive.css
9 119 0.67% 100 0.01% /css/slick.css
10 118 0.66% 1711 0.25% /css/bootsnav.css
11 118 0.66% 1366 0.20% /css/fonticons.css
12 118 0.66% 1603 0.24% /css/style.css
13 117 0.66% 326 0.05% /js/main.js
14 115 0.65% 1378 0.20% /js/bootsnav.js
15 115 0.65% 4153 0.61% /js/plugins.js
16 113 0.64% 2353 0.35% /js/slick.min.js
17 111 0.62% 1329 0.20% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
18 110 0.62% 1800 0.26% /js/gmaps.min.js
19 110 0.62% 433 0.06% /js/jquery.easing.1.3.js
20 110 0.62% 1956 0.29% /js/vendor/bootstrap.min.js
21 109 0.61% 2741 0.40% /js/jquery.magnific-popup.js
22 108 0.61% 284 0.04% /js/jquery.collapse.js
23 108 0.61% 5748 0.85% /js/vendor/jquery-1.11.2.min.js
24 92 0.52% 6881 1.01% /fonts/fontawesome-webfont.woff2
25 85 0.48% 778 0.11% /dating-international.php
26 74 0.42% 757 0.11% /sugardaddy.php
27 72 0.41% 674 0.10% /kupido-erotische-datingsites.php
28 62 0.35% 46289 6.81% /fonts/icofont.ttf
29 20 0.11% 118 0.02% /tekoop/
30 19 0.11% 83 0.01% /seekforsugar/

Top 10 of 99 Total URLs By kB F
# Hits kB F URL
1 2554 14.37% 418122 61.48% /plesk-stat/webstat-ssl/usage_202512.html
2 3699 20.81% 95042 13.98% /
3 62 0.35% 46289 6.81% /fonts/icofont.ttf
4 119 0.67% 7219 1.06% /css/bootstrap.css
5 92 0.52% 6881 1.01% /fonts/fontawesome-webfont.woff2
6 108 0.61% 5748 0.85% /js/vendor/jquery-1.11.2.min.js
7 15 0.08% 5441 0.80% /fonts/icofont.woff
8 7 0.04% 5310 0.78% /fonts/icofont.eot
9 115 0.65% 4153 0.61% /js/plugins.js
10 8 0.05% 2987 0.44% /fonts/fontawesome-webfont.svg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3699 20.81% 915 85.27% /
2 85 0.48% 30 2.80% /dating-international.php
3 74 0.42% 30 2.80% /sugardaddy.php
4 72 0.41% 27 2.52% /kupido-erotische-datingsites.php
5 20 0.11% 19 1.77% /tekoop/
6 16 0.09% 12 1.12% /plesk-stat/webstat-ssl/
7 2554 14.37% 10 0.93% /plesk-stat/webstat-ssl/usage_202512.html
8 19 0.11% 8 0.75% /seekforsugar/
9 17 0.10% 6 0.56% /secondlove/
10 8 0.05% 5 0.47% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3699 20.81% 886 83.35% /
2 85 0.48% 40 3.76% /dating-international.php
3 74 0.42% 35 3.29% /sugardaddy.php
4 72 0.41% 33 3.10% /kupido-erotische-datingsites.php
5 20 0.11% 13 1.22% /tekoop/
6 17 0.10% 11 1.03% /secondlove/
7 16 0.09% 10 0.94% /plesk-stat/webstat-ssl/
8 2554 14.37% 10 0.94% /plesk-stat/webstat-ssl/usage_202512.html
9 19 0.11% 10 0.94% /seekforsugar/
10 9 0.05% 6 0.56% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 1394 Total Sites
# Hits Files kB F Visits Hostname
1 5089 28.63% 5089 52.81% 497498 73.16% 9 0.68% 45.76.32.67.vultrusercontent.com
2 459 2.58% 442 4.59% 22472 3.30% 7 0.53% hn.kd.ny.adsl
3 304 1.71% 0 0.00% 1247 0.18% 3 0.23% 74.225.153.249
4 272 1.53% 1 0.01% 1180 0.17% 3 0.23% 23.100.66.55
5 258 1.45% 0 0.00% 1103 0.16% 1 0.08% 20.205.233.243
6 257 1.45% 0 0.00% 1098 0.16% 1 0.08% 20.123.5.71
7 241 1.36% 0 0.00% 931 0.14% 7 0.53% 20.220.144.75
8 178 1.00% 0 0.00% 703 0.10% 1 0.08% 20.220.148.239
9 176 0.99% 0 0.00% 694 0.10% 1 0.08% 20.43.57.32
10 176 0.99% 0 0.00% 694 0.10% 1 0.08% 4.232.95.202
11 176 0.99% 0 0.00% 695 0.10% 1 0.08% 40.113.19.56
12 169 0.95% 0 0.00% 668 0.10% 1 0.08% 40.69.27.251
13 164 0.92% 0 0.00% 672 0.10% 1 0.08% 20.100.177.36
14 164 0.92% 0 0.00% 667 0.10% 1 0.08% 20.251.41.113
15 164 0.92% 0 0.00% 667 0.10% 1 0.08% 20.69.252.116
16 164 0.92% 0 0.00% 667 0.10% 1 0.08% 4.235.82.102
17 153 0.86% 0 0.00% 601 0.09% 1 0.08% 52.169.148.186
18 149 0.84% 144 1.49% 7823 1.15% 3 0.23% 27.115.124.53
19 149 0.84% 0 0.00% 614 0.09% 1 0.08% 4.217.217.16
20 149 0.84% 0 0.00% 619 0.09% 1 0.08% 4.241.184.25
21 149 0.84% 0 0.00% 614 0.09% 1 0.08% 40.89.140.250
22 149 0.84% 0 0.00% 614 0.09% 1 0.08% 74.248.32.177
23 148 0.83% 0 0.00% 596 0.09% 1 0.08% 20.89.235.135
24 142 0.80% 0 0.00% 573 0.08% 1 0.08% 20.100.192.104
25 141 0.79% 0 0.00% 559 0.08% 1 0.08% 4.232.92.96
26 130 0.73% 34 0.35% 854 0.13% 2 0.15% 23.180.120.132
27 124 0.70% 0 0.00% 525 0.08% 1 0.08% 20.203.254.179
28 124 0.70% 0 0.00% 496 0.07% 1 0.08% 4.217.220.52
29 121 0.68% 1 0.01% 572 0.08% 1 0.08% 149.50.97.212
30 121 0.68% 1 0.01% 530 0.08% 1 0.08% 20.238.36.39

Top 10 of 1394 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5089 28.63% 5089 52.81% 497498 73.16% 9 0.68% 45.76.32.67.vultrusercontent.com
2 459 2.58% 442 4.59% 22472 3.30% 7 0.53% hn.kd.ny.adsl
3 149 0.84% 144 1.49% 7823 1.15% 3 0.23% 27.115.124.53
4 118 0.66% 92 0.95% 7572 1.11% 1 0.08% 74.7.241.31
5 121 0.68% 117 1.21% 5896 0.87% 3 0.23% 27.115.124.101
6 91 0.51% 88 0.91% 5493 0.81% 2 0.15% 27.115.124.6
7 92 0.52% 89 0.92% 3942 0.58% 1 0.08% 45.153.233.111
8 65 0.37% 39 0.40% 3619 0.53% 9 0.68% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
9 84 0.47% 82 0.85% 3232 0.48% 3 0.23% 27.115.124.118
10 49 0.28% 48 0.50% 2477 0.36% 3 0.23% 180.153.236.173

Top 30 of 132 Total Referrers
# Hits Referrer
1 9004 50.65% - (Direct Request)
2 4823 27.13% https://www.safaritheglobe.com
3 266 1.50% https://romanianescorts.club
4 160 0.90% http://kupido.nl
5 113 0.64% http://www.kupido.nl
6 10 0.06% https://www.kupido.nl
7 9 0.05% www.google.com
8 7 0.04% http://www.jariblog.online/blog/66465239/profile/
9 7 0.04% https://kupido.nl
10 6 0.03% binance.com
11 5 0.03% https://webpeople.nl
12 4 0.02% https://ph.images.search.yahoo.com/search/images
13 3 0.02% https://www.google.com/
14 2 0.01% http://www.eromassages.nl
15 2 0.01% https://ilikeyou.nl/
16 2 0.01% https://ph.images.search.yahoo.com/yhs/search
17 2 0.01% https://webpeople.nl/
18 2 0.01% https://wordpress.org/
19 2 0.01% https://www.bing.com/
20 2 0.01% https://www.domeinmakelaar.info/
21 2 0.01% https://www.eromassages.nl/
22 2 0.01% https://www.greenbenchesuk.com/contact/
23 2 0.01% kupido.nl
24 1 0.01% http://www.domeinmakelaar.info
25 1 0.01% http://www.google.com.hk
26 1 0.01% http://www.ilikeyou.nl
27 1 0.01% https://domeinmakelaar.info/
28 1 0.01% https://duckduckgo.com/
29 1 0.01% https://google.com/
30 1 0.01% https://images.search.yahoo.com/images/view

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 512 Total User Agents
# Hits User Agent
1 1056 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1044 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1021 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1014 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 972 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 902 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
7 829 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 302 1.70% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
9 293 1.65% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
10 268 1.51% Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
11 260 1.46% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537
12 193 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 184 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 183 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 169 0.95% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36

Usage by Country for February 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 10253 57.68% 3101 32.18% 134837 19.83% Unresolved/Unknown
2 6772 38.10% 5998 62.24% 519287 76.36% Commercial (com)
3 426 2.40% 329 3.41% 11205 1.65% Network (net)
4 64 0.36% 50 0.52% 675 0.10% Germany
5 62 0.35% 60 0.62% 2316 0.34% Belgium
6 52 0.29% 46 0.48% 2132 0.31% Netherlands
7 49 0.28% 22 0.23% 6495 0.96% European Union
8 31 0.17% 19 0.20% 2321 0.34% British Indian Ocean Territory
9 13 0.07% 4 0.04% 62 0.01% United States
10 11 0.06% 7 0.07% 91 0.01% India
11 10 0.06% 7 0.07% 133 0.02% Non-Profit (org)
12 10 0.06% 3 0.03% 61 0.01% China
13 6 0.03% 5 0.05% 83 0.01% Russian Federation
14 6 0.03% 6 0.06% 159 0.02% United Kingdom
15 3 0.02% 3 0.03% 32 0.00% Address Routing (arpa)
16 2 0.01% 2 0.02% 24 0.00% Brazil
17 2 0.01% 2 0.02% 59 0.01% Indonesia
18 2 0.01% 2 0.02% 60 0.01% Mexico
19 1 0.01% 1 0.01% 12 0.00% New Zealand
20 1 0.01% 0 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23