Usage Statistics for kupido.nl

Summary Period: March 2026
Generated 16-Apr-2026 13:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 23253
Total Files 7140
Total Pages 14317
Total Visits 1911
Total kB Files 303540
Total kB In 0
Total kB Out 0
Total Unique Sites 2020
Total Unique URLs 97
Total Unique Referrers 140
Total Unique User Agents 483
. Avg Max
Hits per Hour 31 1298
Hits per Day 750 2297
Files per Day 230 956
Pages per Day 461 1964
Sites per Day 65 208
Visits per Day 61 199
kB Files per Day 9792 78033
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.71% 7140
Code 206 - Partial Content 0.31% 73
Code 301 - Moved Permanently 14.30% 3325
Code 304 - Not Modified 0.05% 11
Code 400 - Bad Request 0.12% 29
Code 403 - Forbidden 5.62% 1306
Code 404 - Not Found 48.89% 11369

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2297 9.88% 956 13.39% 1964 13.72% 199 10.41% 208 10.30% 78033 25.71% 0 0.00% 0 0.00%
2 1951 8.39% 508 7.11% 1622 11.33% 133 6.96% 169 8.37% 15287 5.04% 0 0.00% 0 0.00%
3 1135 4.88% 273 3.82% 941 6.57% 125 6.54% 144 7.13% 8549 2.82% 0 0.00% 0 0.00%
4 723 3.11% 173 2.42% 538 3.76% 103 5.39% 128 6.34% 5248 1.73% 0 0.00% 0 0.00%
5 1687 7.25% 186 2.61% 1291 9.02% 100 5.23% 139 6.88% 11872 3.91% 0 0.00% 0 0.00%
6 2118 9.11% 273 3.82% 906 6.33% 133 6.96% 185 9.16% 12537 4.13% 0 0.00% 0 0.00%
7 2152 9.25% 340 4.76% 934 6.52% 106 5.55% 123 6.09% 12178 4.01% 0 0.00% 0 0.00%
8 462 1.99% 111 1.55% 358 2.50% 95 4.97% 124 6.14% 2151 0.71% 0 0.00% 0 0.00%
9 679 2.92% 256 3.59% 560 3.91% 147 7.69% 152 7.52% 5204 1.71% 0 0.00% 0 0.00%
10 2073 8.91% 211 2.96% 1489 10.40% 164 8.58% 201 9.95% 13331 4.39% 0 0.00% 0 0.00%
11 1497 6.44% 270 3.78% 809 5.65% 141 7.38% 162 8.02% 13904 4.58% 0 0.00% 0 0.00%
12 1152 4.95% 149 2.09% 986 6.89% 136 7.12% 162 8.02% 8169 2.69% 0 0.00% 0 0.00%
13 951 4.09% 88 1.23% 887 6.20% 121 6.33% 121 5.99% 4256 1.40% 0 0.00% 0 0.00%
14 813 3.50% 193 2.70% 654 4.57% 143 7.48% 141 6.98% 5368 1.77% 0 0.00% 0 0.00%
15 458 1.97% 108 1.51% 345 2.41% 36 1.88% 79 3.91% 3480 1.15% 0 0.00% 0 0.00%
16 460 1.98% 457 6.40% 3 0.02% 2 0.10% 52 2.57% 16470 5.43% 0 0.00% 0 0.00%
17 118 0.51% 117 1.64% 1 0.01% 1 0.05% 39 1.93% 3415 1.13% 0 0.00% 0 0.00%
18 376 1.62% 370 5.18% 1 0.01% 1 0.05% 66 3.27% 11005 3.63% 0 0.00% 0 0.00%
19 86 0.37% 81 1.13% 1 0.01% 1 0.05% 55 2.72% 1114 0.37% 0 0.00% 0 0.00%
20 215 0.92% 214 3.00% 1 0.01% 1 0.05% 81 4.01% 6682 2.20% 0 0.00% 0 0.00%
21 254 1.09% 252 3.53% 2 0.01% 2 0.10% 67 3.32% 7436 2.45% 0 0.00% 0 0.00%
22 117 0.50% 108 1.51% 5 0.03% 3 0.16% 45 2.23% 1390 0.46% 0 0.00% 0 0.00%
23 128 0.55% 121 1.69% 3 0.02% 2 0.10% 58 2.87% 3605 1.19% 0 0.00% 0 0.00%
24 81 0.35% 77 1.08% 0 0.00% 0 0.00% 45 2.23% 106 0.03% 0 0.00% 0 0.00%
25 147 0.63% 142 1.99% 5 0.03% 5 0.26% 44 2.18% 6623 2.18% 0 0.00% 0 0.00%
26 543 2.34% 538 7.54% 4 0.03% 4 0.21% 72 3.56% 25395 8.37% 0 0.00% 0 0.00%
27 65 0.28% 63 0.88% 2 0.01% 2 0.10% 46 2.28% 595 0.20% 0 0.00% 0 0.00%
28 73 0.31% 68 0.95% 0 0.00% 0 0.00% 37 1.83% 273 0.09% 0 0.00% 0 0.00%
29 88 0.38% 87 1.22% 1 0.01% 1 0.05% 33 1.63% 1680 0.55% 0 0.00% 0 0.00%
30 222 0.95% 222 3.11% 0 0.00% 0 0.00% 56 2.77% 12408 4.09% 0 0.00% 0 0.00%
31 132 0.57% 128 1.79% 4 0.03% 4 0.21% 46 2.28% 5778 1.90% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 687 2.95% 5 165 2.31% 17 534 3.73% 299 9259 3.05% 0 0 0.00% 0 0 0.00%
1 25 776 3.34% 4 152 2.13% 20 630 4.40% 122 3785 1.25% 0 0 0.00% 0 0 0.00%
2 21 659 2.83% 3 113 1.58% 17 532 3.72% 101 3122 1.03% 0 0 0.00% 0 0 0.00%
3 23 728 3.13% 10 313 4.38% 13 429 3.00% 457 14172 4.67% 0 0 0.00% 0 0 0.00%
4 22 708 3.04% 7 228 3.19% 14 450 3.14% 167 5176 1.71% 0 0 0.00% 0 0 0.00%
5 69 2162 9.30% 15 485 6.79% 26 812 5.67% 680 21084 6.95% 0 0 0.00% 0 0 0.00%
6 41 1297 5.58% 6 186 2.61% 21 680 4.75% 324 10046 3.31% 0 0 0.00% 0 0 0.00%
7 67 2091 8.99% 8 273 3.82% 27 844 5.90% 531 16461 5.42% 0 0 0.00% 0 0 0.00%
8 25 780 3.35% 12 396 5.55% 12 387 2.70% 311 9635 3.17% 0 0 0.00% 0 0 0.00%
9 27 856 3.68% 5 173 2.42% 21 675 4.71% 222 6875 2.27% 0 0 0.00% 0 0 0.00%
10 23 739 3.18% 19 599 8.39% 8 274 1.91% 665 20611 6.79% 0 0 0.00% 0 0 0.00%
11 16 509 2.19% 5 163 2.28% 12 392 2.74% 232 7203 2.37% 0 0 0.00% 0 0 0.00%
12 26 834 3.59% 10 312 4.37% 15 481 3.36% 386 11970 3.94% 0 0 0.00% 0 0 0.00%
13 13 407 1.75% 6 213 2.98% 7 235 1.64% 250 7748 2.55% 0 0 0.00% 0 0 0.00%
14 25 784 3.37% 6 191 2.68% 18 572 4.00% 337 10432 3.44% 0 0 0.00% 0 0 0.00%
15 36 1128 4.85% 11 371 5.20% 27 862 6.02% 442 13698 4.51% 0 0 0.00% 0 0 0.00%
16 39 1227 5.28% 11 349 4.89% 29 905 6.32% 605 18754 6.18% 0 0 0.00% 0 0 0.00%
17 28 898 3.86% 6 206 2.89% 21 665 4.64% 330 10219 3.37% 0 0 0.00% 0 0 0.00%
18 53 1659 7.13% 22 704 9.86% 29 913 6.38% 941 29182 9.61% 0 0 0.00% 0 0 0.00%
19 17 552 2.37% 8 271 3.80% 11 347 2.42% 475 14710 4.85% 0 0 0.00% 0 0 0.00%
20 24 753 3.24% 9 309 4.33% 15 476 3.32% 402 12457 4.10% 0 0 0.00% 0 0 0.00%
21 15 477 2.05% 7 243 3.40% 12 377 2.63% 371 11490 3.79% 0 0 0.00% 0 0 0.00%
22 23 716 3.08% 13 406 5.69% 17 541 3.78% 443 13739 4.53% 0 0 0.00% 0 0 0.00%
23 58 1826 7.85% 10 319 4.47% 42 1304 9.11% 700 21711 7.15% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 1612 6.93% 319 0.11% 0 0.00% 0 0.00% /robots.txt
2 1484 6.38% 19328 6.37% 0 0.00% 0 0.00% /
3 409 1.76% 66447 21.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 146 0.63% 804 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 142 0.61% 407 0.13% 0 0.00% 0 0.00% /js/main.js
6 133 0.57% 1645 0.54% 0 0.00% 0 0.00% /js/bootsnav.js
7 133 0.57% 4833 1.59% 0 0.00% 0 0.00% /js/plugins.js
8 130 0.56% 2822 0.93% 0 0.00% 0 0.00% /js/slick.min.js
9 127 0.55% 2160 0.71% 0 0.00% 0 0.00% /js/gmaps.min.js
10 125 0.54% 1524 0.50% 0 0.00% 0 0.00% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
11 122 0.52% 495 0.16% 0 0.00% 0 0.00% /js/jquery.easing.1.3.js
12 122 0.52% 3105 1.02% 0 0.00% 0 0.00% /js/jquery.magnific-popup.js
13 121 0.52% 324 0.11% 0 0.00% 0 0.00% /js/jquery.collapse.js
14 119 0.51% 6420 2.12% 0 0.00% 0 0.00% /js/vendor/jquery-1.11.2.min.js
15 118 0.51% 2147 0.71% 0 0.00% 0 0.00% /js/vendor/bootstrap.min.js
16 112 0.48% 1915 0.63% 0 0.00% 0 0.00% /css/animate.css
17 111 0.48% 1174 0.39% 0 0.00% 0 0.00% /css/bootsnav.css
18 111 0.48% 77 0.03% 0 0.00% 0 0.00% /css/slick.css
19 110 0.47% 4964 1.64% 0 0.00% 0 0.00% /css/bootstrap.css
20 110 0.47% 136 0.04% 0 0.00% 0 0.00% /css/slick-theme.css
21 109 0.47% 1207 0.40% 0 0.00% 0 0.00% /css/font-awesome.min.css
22 109 0.47% 324 0.11% 0 0.00% 0 0.00% /css/magnific-popup.css
23 109 0.47% 70 0.02% 0 0.00% 0 0.00% /css/responsive.css
24 108 0.46% 931 0.31% 0 0.00% 0 0.00% /css/fonticons.css
25 106 0.46% 1115 0.37% 0 0.00% 0 0.00% /css/style.css
26 106 0.46% 454 0.15% 0 0.00% 0 0.00% /sitemap.xml
27 82 0.35% 6179 2.04% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff2
28 51 0.22% 482 0.16% 0 0.00% 0 0.00% /dating-international.php
29 49 0.21% 48743 16.06% 0 0.00% 0 0.00% /fonts/icofont.ttf
30 34 0.15% 352 0.12% 0 0.00% 0 0.00% /sugardaddy.php

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 409 1.76% 66447 21.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 49 0.21% 48743 16.06% 0 0.00% 0 0.00% /fonts/icofont.ttf
3 1484 6.38% 19328 6.37% 0 0.00% 0 0.00% /
4 11 0.05% 8243 2.72% 0 0.00% 0 0.00% /fonts/icofont.eot
5 14 0.06% 7030 2.32% 0 0.00% 0 0.00% /fonts/icofont.woff
6 119 0.51% 6420 2.12% 0 0.00% 0 0.00% /js/vendor/jquery-1.11.2.min.js
7 82 0.35% 6179 2.04% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.woff2
8 14 0.06% 5202 1.71% 0 0.00% 0 0.00% /fonts/fontawesome-webfont.svg
9 110 0.47% 4964 1.64% 0 0.00% 0 0.00% /css/bootstrap.css
10 133 0.57% 4833 1.59% 0 0.00% 0 0.00% /js/plugins.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1484 6.38% 1174 79.22% /
2 34 0.15% 93 6.28% /sugardaddy.php
3 26 0.11% 72 4.86% /kupido-erotische-datingsites.php
4 146 0.63% 60 4.05% /plesk-stat/webstat-ssl/
5 51 0.22% 38 2.56% /dating-international.php
6 18 0.08% 11 0.74% /tekoop/
7 10 0.04% 9 0.61% /seekforsugar/
8 1 0.00% 5 0.34% /plesk-stat/webstat-ssl/usage_202511.html
9 409 1.76% 4 0.27% /plesk-stat/webstat-ssl/usage_202512.html
10 5 0.02% 4 0.27% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1484 6.38% 1153 79.96% /
2 34 0.15% 99 6.87% /sugardaddy.php
3 26 0.11% 73 5.06% /kupido-erotische-datingsites.php
4 51 0.22% 40 2.77% /dating-international.php
5 146 0.63% 31 2.15% /plesk-stat/webstat-ssl/
6 18 0.08% 12 0.83% /tekoop/
7 10 0.04% 7 0.49% /seekforsugar/
8 7 0.03% 6 0.42% /tekoop/over.php
9 409 1.76% 5 0.35% /plesk-stat/webstat-ssl/usage_202512.html
10 1 0.00% 4 0.28% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 2020 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1292 5.56% 29 0.41% 6743 2.22% 0 0.00% 0 0.00% 1 0.05% 45.148.10.244
2 1291 5.55% 28 0.39% 6649 2.19% 0 0.00% 0 0.00% 1 0.05% 195.178.110.199
3 1277 5.49% 28 0.39% 6623 2.18% 0 0.00% 0 0.00% 2 0.10% 185.177.72.30
4 858 3.69% 0 0.00% 3729 1.23% 0 0.00% 0 0.00% 14 0.73% 20.219.132.149
5 811 3.49% 404 5.66% 68062 22.42% 0 0.00% 0 0.00% 1 0.05% 45.76.32.67.vultrusercontent.com
6 617 2.65% 14 0.20% 3218 1.06% 0 0.00% 0 0.00% 1 0.05% 185.177.72.56
7 616 2.65% 1 0.01% 2482 0.82% 0 0.00% 0 0.00% 5 0.26% 20.220.232.240
8 453 1.95% 0 0.00% 1839 0.61% 0 0.00% 0 0.00% 3 0.16% 20.104.124.39
9 373 1.60% 0 0.00% 1588 0.52% 0 0.00% 0 0.00% 6 0.31% 4.205.20.132
10 331 1.42% 0 0.00% 1312 0.43% 0 0.00% 0 0.00% 2 0.10% 20.151.11.236
11 325 1.40% 0 0.00% 1268 0.42% 0 0.00% 0 0.00% 3 0.16% 20.151.2.242
12 313 1.35% 0 0.00% 1295 0.43% 0 0.00% 0 0.00% 7 0.37% 20.89.41.34
13 299 1.29% 0 0.00% 1166 0.38% 0 0.00% 0 0.00% 10 0.52% 20.63.83.113
14 290 1.25% 0 0.00% 1163 0.38% 0 0.00% 0 0.00% 2 0.10% 4.204.200.32
15 287 1.23% 8 0.11% 1546 0.51% 0 0.00% 0 0.00% 1 0.05% 45.148.10.119
16 276 1.19% 276 3.87% 9923 3.27% 0 0.00% 0 0.00% 0 0.00% 185.183.176.41
17 247 1.06% 247 3.46% 9415 3.10% 0 0.00% 0 0.00% 0 0.00% 188.215.94.138
18 230 0.99% 23 0.32% 1733 0.57% 0 0.00% 0 0.00% 2 0.10% 185.177.72.23
19 230 0.99% 0 0.00% 1002 0.33% 0 0.00% 0 0.00% 5 0.26% 20.53.240.38
20 211 0.91% 211 2.96% 32 0.01% 0 0.00% 0 0.00% 0 0.00% 216.73.216.141
21 208 0.89% 202 2.83% 8737 2.88% 0 0.00% 0 0.00% 4 0.21% hn.kd.ny.adsl
22 200 0.86% 200 2.80% 1704 0.56% 0 0.00% 0 0.00% 17 0.89% 2.58.173.134
23 195 0.84% 63 0.88% 2588 0.85% 0 0.00% 0 0.00% 4 0.21% 195.178.110.223
24 180 0.77% 0 0.00% 749 0.25% 0 0.00% 0 0.00% 1 0.05% 20.216.146.160
25 175 0.75% 0 0.00% 692 0.23% 0 0.00% 0 0.00% 1 0.05% 40.113.19.56
26 172 0.74% 0 0.00% 752 0.25% 0 0.00% 0 0.00% 4 0.21% 20.205.226.191
27 169 0.73% 0 0.00% 656 0.22% 0 0.00% 0 0.00% 1 0.05% 172.190.142.176
28 167 0.72% 100 1.40% 470 0.15% 0 0.00% 0 0.00% 10 0.52% 216.73.216.190
29 164 0.71% 0 0.00% 667 0.22% 0 0.00% 0 0.00% 1 0.05% 20.151.224.126
30 164 0.71% 0 0.00% 674 0.22% 0 0.00% 0 0.00% 2 0.10% 52.169.206.229

Top 10 of 2020 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 811 3.49% 404 5.66% 68062 22.42% 0 0.00% 0 0.00% 1 0.05% 45.76.32.67.vultrusercontent.com
2 141 0.61% 138 1.93% 10563 3.48% 0 0.00% 0 0.00% 1 0.05% 27.115.124.70
3 276 1.19% 276 3.87% 9923 3.27% 0 0.00% 0 0.00% 0 0.00% 185.183.176.41
4 247 1.06% 247 3.46% 9415 3.10% 0 0.00% 0 0.00% 0 0.00% 188.215.94.138
5 208 0.89% 202 2.83% 8737 2.88% 0 0.00% 0 0.00% 4 0.21% hn.kd.ny.adsl
6 1292 5.56% 29 0.41% 6743 2.22% 0 0.00% 0 0.00% 1 0.05% 45.148.10.244
7 1291 5.55% 28 0.39% 6649 2.19% 0 0.00% 0 0.00% 1 0.05% 195.178.110.199
8 1277 5.49% 28 0.39% 6623 2.18% 0 0.00% 0 0.00% 2 0.10% 185.177.72.30
9 70 0.30% 55 0.77% 5582 1.84% 0 0.00% 0 0.00% 8 0.42% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
10 138 0.59% 138 1.93% 4935 1.63% 0 0.00% 0 0.00% 0 0.00% 185.214.174.179

Top 30 of 140 Total Referrers
# Hits Referrer
1 17707 76.15% - (Direct Request)
2 900 3.87% https://creativeplans.pp.ua
3 811 3.49% https://www.safaritheglobe.com
4 146 0.63% http://www.kupido.nl
5 84 0.36% http://kupido.nl
6 38 0.16% https://www.google.com/search
7 12 0.05% https://kupido.nl
8 12 0.05% https://www.kupido.nl
9 9 0.04% https://www.greenbenchesuk.com/contact/
10 8 0.03% https://kings96.net/
11 7 0.03% https://www.padel5000.co/
12 6 0.03% https://webpeople.nl
13 5 0.02% https://www.padel5000.org/
14 4 0.02% https://freeplaygames.net/
15 4 0.02% https://www.padel5000.net/
16 4 0.02% kupido.nl
17 3 0.01% binance.com
18 3 0.01% https://www.elmundodeorizaba.com/
19 3 0.01% https://www.google.com/
20 3 0.01% www.google.com
21 2 0.01% https://ilikeyou.nl
22 2 0.01% https://webpeople.nl/
23 2 0.01% https://www.iconwin.com/
24 1 0.00% http://eromassages.nl/
25 1 0.00% http://kupido.nl:80/favicon.ico
26 1 0.00% http://kupido.nl:80/robots.txt
27 1 0.00% http://www.kupido.nl:80/favicon.ico
28 1 0.00% http://www.kupido.nl:80/robots.txt
29 1 0.00% https://domeinmakelaar.info/seo/
30 1 0.00% https://google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kupido.nl/sugardaddy.php

Top 15 of 483 Total User Agents
# Hits User Agent
1 3123 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2581 11.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2157 9.28% curl/8.7.1
4 900 3.87% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 631 2.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 575 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 437 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 401 1.72% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
9 277 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 276 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
11 247 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:140.0) Gecko/20100101 Firefox/140.0
12 217 0.93% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537
13 204 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 184 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 176 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for March 2026

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 18128 77.96% 3699 51.81% 157433 51.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 3803 16.35% 2554 35.77% 102007 33.61% 0 0.00% 0 0.00% Commercial (com)
3 571 2.46% 466 6.53% 10495 3.46% 0 0.00% 0 0.00% Network (net)
4 246 1.06% 226 3.17% 9161 3.02% 0 0.00% 0 0.00% Netherlands
5 122 0.52% 77 1.08% 19361 6.38% 0 0.00% 0 0.00% European Union
6 110 0.47% 23 0.32% 662 0.22% 0 0.00% 0 0.00% Non-Profit (org)
7 91 0.39% 78 1.09% 2033 0.67% 0 0.00% 0 0.00% Germany
8 33 0.14% 2 0.03% 151 0.05% 0 0.00% 0 0.00% Latvia
9 28 0.12% 28 0.39% 1601 0.53% 0 0.00% 0 0.00% Belgium
10 25 0.11% 11 0.15% 123 0.04% 0 0.00% 0 0.00% United States
11 17 0.07% 17 0.24% 56 0.02% 0 0.00% 0 0.00% Czech Republic
12 13 0.06% 10 0.14% 72 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
13 9 0.04% 2 0.03% 32 0.01% 0 0.00% 0 0.00% China
14 8 0.03% 3 0.04% 28 0.01% 0 0.00% 0 0.00% Brazil
15 8 0.03% 3 0.04% 67 0.02% 0 0.00% 0 0.00% United Kingdom
16 7 0.03% 3 0.04% 47 0.02% 0 0.00% 0 0.00% Vietnam
17 5 0.02% 3 0.04% 40 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 4 0.02% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Canada
19 3 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Colombia
20 3 0.01% 0 0.00% 11 0.00% 0 0.00% 0 0.00% India
21 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Mexico
22 2 0.01% 2 0.03% 23 0.01% 0 0.00% 0 0.00% Poland
23 2 0.01% 2 0.03% 37 0.01% 0 0.00% 0 0.00% St. Helena
24 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
25 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Estonia
28 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Finland
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% France
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23